Farming Simulator 22 Elmcreek Collectibles: Where to Find All Wooden Toys (2024)

There are100 collectible wooden toysto be found in the Elmcreek map forFarming Simulator 22. Their locations are spread all over the map inspired by the U.S. Midwest with a baseball field and farming industrial zones, Finding them all will net you a bonus $1.1 million USD in starting money, which will definitely help you to scale your farming career fast!

The Scavenger hunt achievement is one of the interesting new additions toFarming Simulator 22over the previous games in the simulator series. Each of the three base maps has collectibles (with 20 to find on Haut-Beyleron and 12 on the updated Erlengrat map), but Elmcreek has the most to find. So with that said, let’s get to it!

Farming Simulator 22 Elmcreek Wooden Toys: All Locations

Farming Simulator 22 Elmcreek Collectibles: Where to Find All Wooden Toys (1)

Since there are so many collectibles to find, we’ll be posting coordinates for them in lieu of photos and coordinates like in our other Farming Simulator 22 collectibles guides. We’ll also be breaking up the collectibles as best we can into sections as there are 10 colors of 10 different toy shapes to be found. Finding all 10 collectibles of one type nets you $110,000: $1,000 per toy, with $100,000 bonus for finding all 10.

Use these links to jump to each section:

  • Cows
  • Sheep
  • Pigs
  • Horses
  • Harvesters
  • Seeders
  • Plows
  • Trailers
  • Water Trailers
  • Tractors

Cows

  1. Red— x 1599, y 1559
  2. Orange— x 1859, y 457
  3. Yellow— x 67, y 1856
  4. Lime— x 442, y 691
  5. Green— x 1485, y 481
  6. Cyan— x 690, y 1562
  7. Azure — x 1217, y 2007
  8. Blue —x 238, y 2007
  9. Violet— x1563, y 168
  10. Magenta— x 677, y 568

Sheep

  1. Red— x 1266, y 1072
  2. Orange— x 1485, y 481
  3. Yellow— x 690, y 1562
  4. Lime— x 472, y 1300
  5. Green— x 1599, y 1559
  6. Cyan— x 1088, y 649
  7. Azure— x 744, y 136
  8. Blue— x 1958, y 136
  9. Violet— x 441, y 651
  10. Magenta— x 82, y 1109

Pigs

  1. Red— x 1557, y 236
  2. Orange— x 1226, y 1968
  3. Yellow— x 970, y 801
  4. Lime— x 1980, y 1998
  5. Green— x 1988, y 1852
  6. Cyan— x 1485, y 481
  7. Azure— x 1540, y 1667
  8. Blue— x 1599, y 1559
  9. Violet— x 1980, y 1998
  10. Magenta— x 1192, y 1468

Horses

  1. Red— x 1279, y 294
  2. Orange— x 1011, y 1984
  3. Yellow— x 1485, y 481
  4. Lime— x 27, y 769
  5. Green— x 2030, y 1177
  6. Cyan— x 1297, y 182
  7. Azure— x 18, y 89
  8. Blue— x 1189, y 1057
  9. Violet— x 18, y 89
  10. Magenta— x 690, y 1562

Harvesters

  1. Red— x 1456, y 173
  2. Orange— x 1081, y 363
  3. Yellow— x 121, y 402
  4. Lime— x 1876, y 1062
  5. Green —x 1990, y 1090
  6. Cyan— x 1211, y 92
  7. Azure— x 308, y 1590
  8. Blue— x 1066, y 1476
  9. Violet— x 1496, y 294
  10. Magenta— x 1356, y 1560

Seeders

  1. Red— x 1343, y 1074
  2. Orange— x 1409, y 1146
  3. Yellow— x 411, y 662
  4. Lime— x 1063, y 987
  5. Green —x 1211, y 90
  6. Cyan— x 1454, y 176
  7. Azure— x 1410, y 1076
  8. Blue— x 151, y 1570
  9. Violet— x 1655, y 1133
  10. Magenta— x 461, y 1422

Plows

  1. Red— x 1404, y 174
  2. Orange— x 1305, y 490
  3. Yellow— x 1185, y 2002
  4. Lime— x 1926, y 1525
  5. Green— x 227, y 394
  6. Cyan— x 1153, y 417
  7. Azure— x 224, y 1987
  8. Blue— x 1080, y 213
  9. Violet— x 1437, y 194
  10. Magenta— x 1363, y 1078

Trailers

  1. Red— x 2010, y 857
  2. Orange— x 1963, y 1531
  3. Yellow— x 1564, y 169
  4. Lime— x 1657, y 180
  5. Green— x 1926, y 1547
  6. Cyan— x 417, y 1596
  7. Azure— x 27, y 769
  8. Blue— x 1078, y 1965
  9. Violet— x 1229, y 1967
  10. Magenta— x 908, y 50

Water Trailers

  1. Red— x 1091, y 973
  2. Orange— x 1907, y 1520
  3. Yellow— x 1549, y 253
  4. Lime— x 1157, y 1621
  5. Green— x 1873, y 2002
  6. Cyan— x 1142, y 402
  7. Azure— x 1236, y 124
  8. Blue— x 1192, y 1468
  9. Violet— x 1354, y 256
  10. Magenta— x 1577, y 1709

Tractors

  1. Red— x 1951, y 536
  2. Orange— x 439, y 1440
  3. Yellow— x 564, y 819
  4. Lime— x 1234, y 280
  5. Green— x 1179, y 344
  6. Cyan— x 895, y 87
  7. Azure— x 1305, y 490
  8. Blue— x 424, y 1370
  9. Violet— x 1527, y 1810
  10. Magenta— x 1419, y 231

Congratulations, if you’ve made it this far that means you’ll have found all of the100 wooden toy collectiblesin Elmcreek onFarming Simulator 22. Now that you have all of the collectibles, you should have a better idea of the lay of the land for your future farming endeavors, as well as a bit more cash in your pocket. For more onFarm Sim 22, check outour other guides here, including tips on animal husbandry and more.

Post Tag:

farming simulator 22 guides

GameSkinny is supported by our audience. When you purchase through links on our site, we may earn a small affiliate commission.Learn more about our Affiliate Policy

Farming Simulator 22 Elmcreek Collectibles: Where to Find All Wooden Toys (2024)
Top Articles
Latest Posts
Article information

Author: Kelle Weber

Last Updated:

Views: 6131

Rating: 4.2 / 5 (53 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Kelle Weber

Birthday: 2000-08-05

Address: 6796 Juan Square, Markfort, MN 58988

Phone: +8215934114615

Job: Hospitality Director

Hobby: tabletop games, Foreign language learning, Leather crafting, Horseback riding, Swimming, Knapping, Handball

Introduction: My name is Kelle Weber, I am a magnificent, enchanting, fair, joyous, light, determined, joyous person who loves writing and wants to share my knowledge and understanding with you.